Governing Body Attendance Record: Academic Year 2018 - 19
|
Full Governors | Committee | |||||||
27.09 | 13.12 | 07.03 | 02.05 | 11.07 | 22.11 | 14.02 | 04.04 | 20.06 | |
Linda Rankin | / | x | / | / | x | / | / | / | / |
Spencer Allen | / | / | / | / | / | / | / | / | / |
Rhian Cockwell | x | / | / | / | / | / | / | / | / |
Jen Cantellow | / | / | / | / | / | / | / | / | / |
Emma Manning-Browne/ Rachel King |
/ | / | / | / | / | / | / | / | / |
Peter Morgans | / | / | / | / | x | / | / | / | x |
Helen Miah | / | / | / | x | / | / | / | / | / |
Jo Vickers | / | / | / | / | / | / | / | ||
Maggie Watts/ Vacancy |
/ | / | x | x | x | / | x | x | x |
Suzanne Taylor/ Nick Hatcliffe |
/ | / | x | / | / | / | x | / | / |
Key:
/ Attended
x Not Attended
MC Meeting Cancelled
ToOE Term of Office Ended
Res Resigned
Governing Body Attendance Record: Academic Year 2017 - 18
|
Full Governors | Committee | |||||||
2.11 | 8.02 | 1.03 | 3.05 | 12.7 | 16.11 | 8.02 | 29.3 | 28.6 | |
Linda Rankin | / | / | MC | / | / | MC | MC | / | |
Spencer Allen | / | / | MC | / | / | MC | MC | / | |
Rhian Cockwell | / | x | MC | / | / | MC | MC | / | |
Darren Blackstock | x | / | MC | x | ToOE | x | MC | MC | ---- |
Emma Manning-Browne | / | / | MC | / | / | MC | MC | / | |
Peter Morgans | x | / | MC | / | x | MC | MC | / | |
Stuart Lusher | / | / | MC | Res | ---- | / | MC | MC | ----- |
Mike Llewellyn | / | / | MC | Res | ---- | x | MC | MC | ---- |
Maggie Watts | / | / | MC | x | / | MC | MC | / | |
Suzanne Taylor | / | / | MC | / | / | MC | MC | / |
Key:
/ Attended
x Not Attended
MC Meeting Cancelled
ToOE Term of Office Ended
Res Resigned
Governing Body Attendance Record: Academic Year 2016 - 17
Full Governors | Committee | ||||||||
18.10 | 8.12 | 2.03 | 27.4 | 6.07 | 17.11 | 9.02 | 23.3 | 22.6 | |
Linda Rankin | / | / | / | / | / | / | / | / | / |
Spencer Allen | / | / | / | / | / | / | / | / | / |
Rhian Cockwell | / | / | / | / | / | / | / | / | MC |
Darren Blackstock | x | / | x | / | / | x | / | x | x |
Emma Manning-Browne | / | / | / | / | / | / | / | / | MC |
Peter Morgans | / | / | / | x | x | / | x | / | x |
Stuart Lusher | / | / | / | / | / | / | x | ||
Mike Llewellyn | / | / | / | / | x | / | |||
Maggie Watts | |||||||||
Suzanne Taylor | / | / | / | / | / | / | / | / | / |
Key:
/ Attended
x Not Attended
MC Meeting Cancelled